型号 | 数量 | 品牌 | 封装 | 批号 | 操作 |
---|---|---|---|---|---|
LM317EMP/TR | 25000 | HG | SOT-223 | 18+ | |
ULN2003AN | 2876 | HGSEMI | DIP16 | 18+ | |
NM74C922N | 3000 | HGC | DIP | 2018 | |
NCP1397ADR2G | 15000 | ON/安森美 | SOP15 | 19+ | |
LQH3NPN4R7MMEL | 500000 | MURATA/村田 | SMD | 20+ | |
BLM18KG121TN1D | 100000 | MURATA/村田 | 0603 | 19+ | |
LQP03TN20NH02D | 75000 | MURATA/村田 | 0201 | 17+ | |
GS8551 | 185000 | GS | SOT23-5 | 19+ | |
UC2823BDW | 257 | TI/德州仪器 | SOIC16 | 16+ | |
ADS7816U | 70 | TI/德州仪器 | SOP8 | 12+ | |
74HC00D | 10000 | NXP/恩智浦 | SOP14 | 10+ | |
AT24C02C-SSMH/TR | 150000 | HGC | SOP8 | 2020 | |
LM317AMDT | 11 | HG | TO252 | 18+ | |
74HC04D | 58325 | HGSEMI | SOP-14 | 18+ | |
LM2575HVS-12 | 500 | HGC | 263-5L | 18+ | |
LM385M3-1.2/TR | 3000 | HGSEMI | SOT23 | 2020+ | |
NCP1380BDR2G | 2500 | 0N | SOP8 | 19+ | |
LM339 | 30500 | TI/德州仪器 | SMD | 2010+ | |
BLM18KG101TN1D | 100000 | MURATA/村田 | 0603 | 19+ | |
LQP03TGR12J02D | 300000 | MURATA/村田 | 0201 | 19+ |
可能感兴趣的商品