型号 | 数量 | 品牌 | 封装 | 批号 | 操作 |
---|---|---|---|---|---|
B772 | 185500 | CJ/长电科技 | SOT-223(8R) | 18+ | |
LM393DR | 2500 | HG | SOP8 | 16+ | |
B772 | 33500 | CJ/长电 | TO-251 | 18+ | |
FQP12N60C | 33500 | FAIRCHILD/仙童 | TO-220 | 18+ | |
FQP7N60C | 33500 | FAIRCHILD/仙童 | TO-220 | 18+ | |
FQP8N60C | 2012 | 24000 | TO-220 | FSC | |
BAT54SLT1G | 50000 | ON/安森美 | SMD | 2010+ | |
STF24N60M2 | 6000 | ST/意法半导体 | TO-220F | 19+ | |
2N7002K-T1-GE3 | 50 | VISHAY/威世 | SOT-23-3 | 17+ | |
AO3413 | 1770 | AOS/万代 | SOT23 | 18+ | |
78L15 | 1 | ST | SOP8 | 05+ | |
IKW75N60T | 37650 | Infineon/英飞凌 | TO-247 | 18+ | |
SPP20N60C3 | 1 | Infineon/英飞凌 | TO-220 | 15+ | |
TIP42C | 7000 | FAIRCHILD/仙童 | TO-220 | 2010+ | |
2N7002 | 50 | VISHAY/威世 | SOT-23-3 | 17+ | |
AO3402 | 3000 | AOS/万代 | SOT23 | 18+ | |
BC849C | 2900 | ST | SOT-23 | 18+ | |
TC7SZ08FU | 27000 | TOSHIBA/东芝 | SSOP-5 | 2013+ | |
LM393DR | 2500 | 华冠HGC | SOP8 | 18+ | |
BAV70 | 90000 | NXP/恩智浦 | SOT-23 | 12+ |
可能感兴趣的商品